Trooper.AI provides fast, up-cycled GPU instances optimized for machine learning, deep learning, and AI-powered applications. If youβre an AI developer looking for powerful, reliable, and cost-effective GPU resources in the EU, youβve come to the right place.
For a limited time, prepay β¬200 and receive β¬400 in credits! Or, prepay β¬500 and get β¬1000. π
These are example amounts β check our current promotions for the latest offers!
Double your credits for GPU servers hosted in the EU β with
Launch ComfyUI, Jupyter, FramePack, OpenWebUI, any Docker container and more β all in parallel on a single AI server!
Our GPU server blibs are:
π₯ βDouble creditsβ promotion example:
Deposit β¬200 β get β¬400
Deposit β¬500 β get β¬1000
β This halves the hourly price effectively!
Blib Name | GPU | CPU RAM | Cores | NVMe | Price | Promo Price* |
---|---|---|---|---|---|---|
Explorer | 1β6Γ RTX A4000 | 28β192 GB | 4β26 | 180β2000 GB | β¬0.15/h | |
Novadrive | 1β2Γ Tesla V100 16GB | 32β76 GB | 4β10 | 180β800 GB | β¬0.17/h | |
Conqueror | 1β4Γ RTX 4070 Ti Super | 32β128 GB | 4β24 | 180β2000 GB | β¬0.17/h | |
Sparbox | 1β4Γ RTX 3090 | 28β128 GB | 2β16 | 180β1200 GB | β¬0.24/h | |
Novatesla | 1β2Γ Tesla V100 32GB | 42β100 GB | 4β10 | 270β1200 GB | β¬0.25/h | |
Powerai | 1β4Γ RTX 4090 | 32β256 GB | 4β36 | 180β2500 GB | β¬0.41/h | |
Infinityai | 1β8Γ A100 40GB | 50β768 GB | 4β160 | 270β5350 GB | β¬0.61/h | |
Darkrock | 1β2Γ RTX 5090 | 42β128 GB | 4β16 | 600β900 GB | β¬0.65/h |
* Weekly and monthly prices are even cheaper.
Power Your AI with EU Hosting & Claim 5 EUR
GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** |
---|---|---|---|---|
RTX 5090 | 32β―GB | Blackwell | tbd | 128 r_t/s |
RTX 4090 | 24/48β―GB | Ada | 1:18 min | 87 r_t/s |
A100 | 40β―GB | Ampere | 1:19 min | 104 r_t/s |
RTX 4070S Ti | 16β―GB | Ada | 2:17 min | 56 r_t/s |
RTX 3090 | 24β―GB | Ampere | 2:24 min | 69 r_t/s |
Tesla V100 | 16/32β―GB | Volta | 2:36 min | 62 r_t/s |
RTX 4000 Ada | 20β―GB | Ada | 3:06 min | 39 r_t/s |
RTX A4000 | 16β―GB | Ampere | 3:37 min | 38 r_t/s |
RTX 4060 Ti | 16β―GB | Ada | 4:21 min | n/a |
* Automatic1111 v1.6.0, 1024Γ1024, 30 steps, 4Γ4 batch
** llama3.1:8b-instruct, 2048 context, OpenWebUI
At Trooper.AI we:
π₯οΈ Go to Order Console
π Free trial possible for companies β Request β¬ 5 voucher
π +49 6126 928999-1
π§ sales@trooper.ai
WE LOVE UP-CYCLING