Trooper.AI provides fast, up-cycled GPU instances optimized for machine learning, rendering, design and any other AI powered applications. If youβre an AI developer, AI designer or IT company looking for powerful, reliable, and cost-effective GPU resources in the EU, youβve come to the right place.
For a limited time, prepay β¬200 and receive β¬400 in credits! Or, prepay β¬500 and get β¬1000. π
These are example amounts β check our current promotions for the latest offers!
Double your credits for GPU servers hosted in the EU β with
Launch ComfyUI, Jupyter, FramePack, OpenWebUI, any Docker container and more β all in parallel on a single AI server!
Our GPU server blibs are:
π₯ βDouble creditsβ promotion example:
Deposit β¬200 β get β¬400
Deposit β¬500 β get β¬1000
β This halves the hourly price effectively!
Blib Name | GPU | CPU RAM | Cores | NVMe | Price | Promo Price* |
---|---|---|---|---|---|---|
Explorer | 1β6Γ RTX A4000 16 GB | 28β192 GB | 4β26 | 180β2000 GB | β¬0.12/h or β¬73/m | |
Novadrive | 1β2Γ Tesla V100 16 GB | 32β76 GB | 4β10 | 180β800 GB | β¬0.13/h or β¬78/m | |
Conqueror | 1β4Γ RTX 4070 Ti Super 16 GB | 32β128 GB | 4β24 | 180β2000 GB | β¬0.13/h or β¬80/m | |
Sparbox | 1β4Γ RTX 3090 24 GB | 28β128 GB | 2β16 | 180β1200 GB | β¬0.18/h or β¬113/m | |
Novatesla | 1β2Γ Tesla V100 32 GB | 42β100 GB | 4β10 | 270β1200 GB | β¬0.19/h or β¬120/m | |
Powerai | 1β4Γ RTX 4090 24 GB | 32β256 GB | 4β36 | 180β2500 GB | β¬0.31/h or β¬193/m | |
Stellarai | 1β4Γ RTX 4090 48 GB | 56β256 GB | 6β36 | 360β2500 GB | β¬0.44/h or β¬280/m | |
Infinityai | 1β8Γ A100 40 GB | 50β768 GB | 4β160 | 270β5350 GB | β¬0.46/h or β¬288/m | |
Darkrock | 1β2Γ RTX 5090 32 GB | 42β128 GB | 4β16 | 600β900 GB | β¬0.49/h or β¬305/m |
* Weekly and monthly prices are even cheaper. Promo prices including the +100% extra budget. Valid this month.
Power Your AI with EU Hosting & Claim 5 EUR
GPU | VRAM | Generation | SDXL (16 imgs)* | LLM 8b** |
---|---|---|---|---|
RTX 5090 | 32β―GB | Blackwell | tbd | 128 r_t/s |
A100 | 40β―GB | Ampere | 1:18 min | 104 r_t/s |
RTX 4090 | 24/48β―GB | Ada | 1:19 min | 87 r_t/s |
RTX 4070S Ti | 16β―GB | Ada | 2:17 min | 56 r_t/s |
RTX 3090 | 24β―GB | Ampere | 2:24 min | 69 r_t/s |
Tesla V100 | 16/32β―GB | Volta | 2:36 min | 62 r_t/s |
RTX 4000 Ada | 20β―GB | Ada | 3:06 min | 39 r_t/s |
RTX A4000 | 16β―GB | Ampere | 3:37 min | 38 r_t/s |
RTX 4060 Ti | 16β―GB | Ada | 4:21 min | n/a |
** Speed benchmark conducted using Automatic1111 v1.6.0 with the following settings:
Model: sd_xl_base.1.0
,
Prompt: βcute Maltese puppy on green grassβ (no negative prompt),
Sampler: DPM++ 2M Karras,
No Refiner, No Hires Fix,
CFG Scale: 7, Steps: 30,
Resolution: 1024Γ1024,
Batch Count: 4, Batch Size: 4,
Random Seed, PNG Images.
** LLM speed benchmark conducted using a default OpenWebUI installation without any modifications.
Context length: 2048 (default).
No system prompt.
Query prompt: βName the 5 biggest similarities between a wild tiger and a domestic cat.β
Model (small): llama3.1:8b-instruct-q8_0
Best of 3 runs, measured in response tokens per second β higher values indicate better performance.
At Trooper.AI we:
π₯οΈ Go to Order Console
π Free trial possible for companies β Request β¬ 5 voucher
π +49 6126 928999-1
π§ sales@trooper.ai
WE LOVE UP-CYCLING